<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized Archives - GPS Tracking - RavTrack Complete Real Time Tracking</title>
	<atom:link href="http://ravtrack.com/GPStracking/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://ravtrack.com/GPStracking/category/uncategorized/</link>
	<description>GPS Tracking System Blogs Articles News</description>
	<lastBuildDate>Mon, 01 Apr 2019 06:46:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>A GPS tracking system for marinas, boat rentals, and other watercraft</title>
		<link>http://ravtrack.com/GPStracking/a-gps-tracking-system-for-marinas-boat-rentals-and-other-watercraft/</link>
		
		<dc:creator><![CDATA[Larry Topp]]></dc:creator>
		<pubDate>Mon, 27 Apr 2015 16:04:01 +0000</pubDate>
				<category><![CDATA[Display & Interfaces]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Transponder Features]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[RavTrack PC GPS Tracking Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[jet-ski]]></category>
		<category><![CDATA[jetski]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[watercraft]]></category>
		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=1405</guid>

					<description><![CDATA[<p>Raveon’s asset tracking solutions gives customers the ability to focus on keeping up with their assets, instead of keeping up with monthly fees.  Using radio transmissions to broadcast received GPS messages, Raveon’s GPS transponders allow a marina operator to track all of their rental boats or other watercraft in real-time using a graphical display.  Competing &#8230; </p>
<p class="link-more"><a href="http://ravtrack.com/GPStracking/a-gps-tracking-system-for-marinas-boat-rentals-and-other-watercraft/" class="more-link">Continue reading<span class="screen-reader-text"> "A GPS tracking system for marinas, boat rentals, and other watercraft"</span></a></p>
<p>The post <a href="http://ravtrack.com/GPStracking/a-gps-tracking-system-for-marinas-boat-rentals-and-other-watercraft/">A GPS tracking system for marinas, boat rentals, and other watercraft</a> appeared first on <a href="http://ravtrack.com/GPStracking">GPS Tracking - RavTrack Complete Real Time Tracking</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Displaying A Snail Trail</title>
		<link>http://ravtrack.com/GPStracking/displaying-a-snail-trail/</link>
		
		<dc:creator><![CDATA[JS]]></dc:creator>
		<pubDate>Mon, 16 Dec 2013 03:58:01 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=1383</guid>

					<description><![CDATA[<p>RavTrack PC has the ability to place &#8220;Track Dots&#8221; on the map as tracked objects move around.&#160; There are a number of user-configurable features in RavTrack PC that facilitate the Track Dot display, such as color and frequency of the dots.&#160; To enable Track Dots, open: File &#62; Program Properties &#62; Units and Display This &#8230; </p>
<p class="link-more"><a href="http://ravtrack.com/GPStracking/displaying-a-snail-trail/" class="more-link">Continue reading<span class="screen-reader-text"> "Displaying A Snail Trail"</span></a></p>
<p>The post <a href="http://ravtrack.com/GPStracking/displaying-a-snail-trail/">Displaying A Snail Trail</a> appeared first on <a href="http://ravtrack.com/GPStracking">GPS Tracking - RavTrack Complete Real Time Tracking</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GPS Odometer</title>
		<link>http://ravtrack.com/GPStracking/gps-odometer/</link>
		
		<dc:creator><![CDATA[JS]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 08:29:48 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=1354</guid>

					<description><![CDATA[<p>Raveon M7 GPS transponders with firmware version D1 or higher allows for the transmission of an electronic &#8220;GPS Odometer&#8221;. The GPS Odometer is a virtual odometer, not the actual vehicle odometer reading. It is implemented by integrating the distances travelled, based upon GPS locations.  With every GPS position/status message the M7 transponder sends, it can &#8230; </p>
<p class="link-more"><a href="http://ravtrack.com/GPStracking/gps-odometer/" class="more-link">Continue reading<span class="screen-reader-text"> "GPS Odometer"</span></a></p>
<p>The post <a href="http://ravtrack.com/GPStracking/gps-odometer/">GPS Odometer</a> appeared first on <a href="http://ravtrack.com/GPStracking">GPS Tracking - RavTrack Complete Real Time Tracking</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Campus Bus Tracking (Missouri State University)</title>
		<link>http://ravtrack.com/GPStracking/campus-bus-tracking/</link>
		
		<dc:creator><![CDATA[JS]]></dc:creator>
		<pubDate>Mon, 11 Mar 2013 22:41:14 +0000</pubDate>
				<category><![CDATA[Bus Tracking]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Use Cases]]></category>
		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=1096</guid>

					<description><![CDATA[<p>Guest Blog posted by Corbin Campbell, Electronics Support Services Missouri State University Just a little history, our Assistant Director of Public Safety had a project for me. Missouri State University had the ability to GPS track the shuttle bus fleet for the students, faculty, staff, and public safety. This was done using a wireless carrier and through a smartphone &#8230; </p>
<p class="link-more"><a href="http://ravtrack.com/GPStracking/campus-bus-tracking/" class="more-link">Continue reading<span class="screen-reader-text"> "Campus Bus Tracking (Missouri State University)"</span></a></p>
<p>The post <a href="http://ravtrack.com/GPStracking/campus-bus-tracking/">Campus Bus Tracking (Missouri State University)</a> appeared first on <a href="http://ravtrack.com/GPStracking">GPS Tracking - RavTrack Complete Real Time Tracking</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Driver Fatigue Management</title>
		<link>http://ravtrack.com/GPStracking/driver-fatigue-management/</link>
		
		<dc:creator><![CDATA[Larry Topp]]></dc:creator>
		<pubDate>Wed, 20 Jun 2012 22:07:39 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Driver Fatigue Management]]></category>
		<category><![CDATA[gps]]></category>
		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=797</guid>

					<description><![CDATA[<p>Spectrum Fatigue, a South Africa based company focused on the mining industry and the distributor of both the Raveon RavTrack real-time GPS tracking system and the new HaoNai Industrial MR688 Driver Fatigue Monitor in South Africa, has successfully integrated the MR688 with Raveon’s  RV-M7 “GX” series wireless GPS/data transponder for its driver fatigue management solution. &#8230; </p>
<p class="link-more"><a href="http://ravtrack.com/GPStracking/driver-fatigue-management/" class="more-link">Continue reading<span class="screen-reader-text"> "Driver Fatigue Management"</span></a></p>
<p>The post <a href="http://ravtrack.com/GPStracking/driver-fatigue-management/">Driver Fatigue Management</a> appeared first on <a href="http://ravtrack.com/GPStracking">GPS Tracking - RavTrack Complete Real Time Tracking</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Off-Road GPS Tracking</title>
		<link>http://ravtrack.com/GPStracking/off-road-gps-tracking/</link>
		
		<dc:creator><![CDATA[JS]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 23:39:41 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=647</guid>

					<description><![CDATA[<p>Overview The Raveon M7 GX series of GPS transponders are excellent for real-time tracking of vehicles. They work in remote areas and have a very fast update rate. By installing a Raveon GPS transponder in an off-road race vehicle (buggy, truck, motorcycle, UTV, or quad) race teams and support personnel have an exciting new way &#8230; </p>
<p class="link-more"><a href="http://ravtrack.com/GPStracking/off-road-gps-tracking/" class="more-link">Continue reading<span class="screen-reader-text"> "Off-Road GPS Tracking"</span></a></p>
<p>The post <a href="http://ravtrack.com/GPStracking/off-road-gps-tracking/">Off-Road GPS Tracking</a> appeared first on <a href="http://ravtrack.com/GPStracking">GPS Tracking - RavTrack Complete Real Time Tracking</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Configuring DB9 cable with Intel Atom Motherboard</title>
		<link>http://ravtrack.com/GPStracking/configuring-db9-cable-with-intel-atom/</link>
		
		<dc:creator><![CDATA[JS]]></dc:creator>
		<pubDate>Thu, 13 Jan 2011 22:32:39 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=625</guid>

					<description><![CDATA[<p>If you are using an Intel Atom motherboard and processor combo as the base station for a Ravtrack vehicle tracking system, the computer may not boot properly due to the radio supplying a signal on the DB9 connector to the RD input of the computer.  When RD input (pin 9 of the DB9 RS232 serial &#8230; </p>
<p class="link-more"><a href="http://ravtrack.com/GPStracking/configuring-db9-cable-with-intel-atom/" class="more-link">Continue reading<span class="screen-reader-text"> "Configuring DB9 cable with Intel Atom Motherboard"</span></a></p>
<p>The post <a href="http://ravtrack.com/GPStracking/configuring-db9-cable-with-intel-atom/">Configuring DB9 cable with Intel Atom Motherboard</a> appeared first on <a href="http://ravtrack.com/GPStracking">GPS Tracking - RavTrack Complete Real Time Tracking</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Examples of events triggering fast reporting</title>
		<link>http://ravtrack.com/GPStracking/examples-of-events-triggering-fast-reporting/</link>
		
		<dc:creator><![CDATA[Larry Topp]]></dc:creator>
		<pubDate>Sun, 14 Mar 2010 03:49:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=284</guid>

					<description><![CDATA[<p>The standard M7-GX GPS tracking transponder has 2 separate reporting rates, the TXRATE and the IDLERATE.   In many deployments the TXRATE and IDLERATE are identical.  However, in some deployments the IDLERATE is set to transmit position less frequently than the TXRATE unless a specified event occurs. Some of these events include: Speed of travel greater &#8230; </p>
<p class="link-more"><a href="http://ravtrack.com/GPStracking/examples-of-events-triggering-fast-reporting/" class="more-link">Continue reading<span class="screen-reader-text"> "Examples of events triggering fast reporting"</span></a></p>
<p>The post <a href="http://ravtrack.com/GPStracking/examples-of-events-triggering-fast-reporting/">Examples of events triggering fast reporting</a> appeared first on <a href="http://ravtrack.com/GPStracking">GPS Tracking - RavTrack Complete Real Time Tracking</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
