<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ravtrack.com &#187; Industry News</title>
	<atom:link href="http://ravtrack.com/GPStracking/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ravtrack.com/GPStracking</link>
	<description>Real-Time GPS Tracking BLOG</description>
	<lastBuildDate>Wed, 09 May 2012 17:33:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AVL News: Newer, faster Google Earth 5.1 released</title>
		<link>http://ravtrack.com/GPStracking/newer-faster-google-earth-avl/272/</link>
		<comments>http://ravtrack.com/GPStracking/newer-faster-google-earth-avl/272/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 11:04:29 +0000</pubDate>
		<dc:creator>Ravtrack</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[avl]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[kml]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=272</guid>
		<description><![CDATA[The team over at Google has released a speedier version of their popular Google Earth application. From our tests here, we did notice some welcome speed increases in rendering the map tiles when you zoom in and out and change views. Also, start up time did seem reduced compared to version 5.0. Additionally, Google has [...]]]></description>
		<wfw:commentRss>http://ravtrack.com/GPStracking/newer-faster-google-earth-avl/272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Construction Equipment</title>
		<link>http://ravtrack.com/GPStracking/tracking-construction-equipment/265/</link>
		<comments>http://ravtrack.com/GPStracking/tracking-construction-equipment/265/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:26:51 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[construction equipment tracking]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[vehicle tracking]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=265</guid>
		<description><![CDATA[
 photo credit: Michel Filion
Often, during large-scale construction projects heavy equipment such as bulldozers or front-end loaders are left on site overnight or after hours. It simply does not make sense to move them back and forth. Unfortunately, this can make your construction equipment a target for theft costing tens of thousands if not hundreds [...]]]></description>
		<wfw:commentRss>http://ravtrack.com/GPStracking/tracking-construction-equipment/265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS-Guided Robot Jumps Over 25 Foot Obstacles</title>
		<link>http://ravtrack.com/GPStracking/gps-guided-robot-jumps-over-25-foot-obstacles/261/</link>
		<comments>http://ravtrack.com/GPStracking/gps-guided-robot-jumps-over-25-foot-obstacles/261/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 08:18:31 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[gps guidance]]></category>
		<category><![CDATA[gps research]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=261</guid>
		<description><![CDATA[On the lighter side of GPS tracking, we came across this incredible video of a robot that uses GPS to find its away around. The Precision Urban Hopper is being developed by Sandia Labs and Boston Dynamics. Using GPS to navigate is nothing new in robotics, but the way the Hopper handles obstacles is pretty [...]]]></description>
		<wfw:commentRss>http://ravtrack.com/GPStracking/gps-guided-robot-jumps-over-25-foot-obstacles/261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Fuel Tax with GPS?</title>
		<link>http://ravtrack.com/GPStracking/calculating-fuel-tax-with-gps/258/</link>
		<comments>http://ravtrack.com/GPStracking/calculating-fuel-tax-with-gps/258/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 11:33:09 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[fleet tracking]]></category>
		<category><![CDATA[gps tax calculations]]></category>
		<category><![CDATA[gps trends]]></category>
		<category><![CDATA[truck telematics]]></category>
		<category><![CDATA[vehicle tracking]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=258</guid>
		<description><![CDATA[I just read an interesting article about how trucking fleets are using GPS to calculate their fuel taxes. Since fuel taxes are generally handled by the states and since truckers typically operate across state lines they often need to calculate their usage in various locales. GPS position reporting is a good way to do this [...]]]></description>
		<wfw:commentRss>http://ravtrack.com/GPStracking/calculating-fuel-tax-with-gps/258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Stolen Trucks with GPS</title>
		<link>http://ravtrack.com/GPStracking/tracking-stolen-trucks-with-gps-2/254/</link>
		<comments>http://ravtrack.com/GPStracking/tracking-stolen-trucks-with-gps-2/254/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:14:10 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[fleet tracking]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[vehicle tracking]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=254</guid>
		<description><![CDATA[
GPS tracking solutions like RavTrack are useful for more than the usual vehicle tracking. You can also use RavTrack to track stolen assets and recover stolen property with GPS. In Fort Launderdale, a tow truck company owner tracked down two of his trucks that had been stolen:
What the culprits didn&#8217;t know was that the Ford [...]]]></description>
		<wfw:commentRss>http://ravtrack.com/GPStracking/tracking-stolen-trucks-with-gps-2/254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and Rescue GPS with Atlas PL</title>
		<link>http://ravtrack.com/GPStracking/search-and-rescue-gps-with-atlas-pl/234/</link>
		<comments>http://ravtrack.com/GPStracking/search-and-rescue-gps-with-atlas-pl/234/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 08:37:32 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[firefighting]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=234</guid>
		<description><![CDATA[Last week, Raveontech announced their Atlas PL, personal GPS locator. The Atlas PL is ideal for tracking emergency response teams, search and rescue personnel, wildfire teams and firefighters, as well as security teams. It has many useful features suited for tracking personnel with GPS including some new and advanced safety features including: automatic &#8220;Man-Down&#8221; alert, manual alert, [...]]]></description>
		<wfw:commentRss>http://ravtrack.com/GPStracking/search-and-rescue-gps-with-atlas-pl/234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Fleets Displaying GPS Position in Real-Time</title>
		<link>http://ravtrack.com/GPStracking/bus-fleets-displaying-gps-position-in-real-time/215/</link>
		<comments>http://ravtrack.com/GPStracking/bus-fleets-displaying-gps-position-in-real-time/215/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:14:12 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=215</guid>
		<description><![CDATA[
 photo credit: bengt-re
In Washington, D.C., the traffic authorities responsible for the local commuter bus system there have developed a new service for sharing the position of each bus in real-time. The new service is quaintly called &#8220;Where&#8217;s my Bus?&#8221; and displays the GPS position of your bus. The service is viewable via the web [...]]]></description>
		<wfw:commentRss>http://ravtrack.com/GPStracking/bus-fleets-displaying-gps-position-in-real-time/215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Stolen Assets with GPS</title>
		<link>http://ravtrack.com/GPStracking/tracking-stolen-assets-with-gps/203/</link>
		<comments>http://ravtrack.com/GPStracking/tracking-stolen-assets-with-gps/203/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:39:26 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=203</guid>
		<description><![CDATA[In Dallas, Texas, police recently encountered an auto theft ring by tracking the GPS transponder on a stolen lawnmower:
Officers found at least 12 of the 25 vehicles have been reported stolen. Authorities are calling it a major auto theft operation.
Authorities spent most of the afternoon and evening hauling away stolen vehicles that were to be [...]]]></description>
		<wfw:commentRss>http://ravtrack.com/GPStracking/tracking-stolen-assets-with-gps/203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New advances in indoor GPS?</title>
		<link>http://ravtrack.com/GPStracking/new-advances-in-indoor-gps/199/</link>
		<comments>http://ravtrack.com/GPStracking/new-advances-in-indoor-gps/199/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:45:15 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[mapping data]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=199</guid>
		<description><![CDATA[One area where GPS technology will see greater improvements is in how it is used within large buildings and other interior spaces. Currently, it is difficult to receive GPS signals through walls and structures, but this reach can be improved with GPS repeaters and other ground-based systems. One can imagine how useful this might be [...]]]></description>
		<wfw:commentRss>http://ravtrack.com/GPStracking/new-advances-in-indoor-gps/199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering Stolen Assets With GPS</title>
		<link>http://ravtrack.com/GPStracking/recovering-stolen-assets-with-gps/195/</link>
		<comments>http://ravtrack.com/GPStracking/recovering-stolen-assets-with-gps/195/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:36:48 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=195</guid>
		<description><![CDATA[I was reading this article earlier today about how a stolen ambulance was recovered using the vehicle’s GPS transponder. Obviously, this is just one more benefit to tracking your vehicle fleet with GPS-based solutions. It may even be possible that insurance companies will factor the presence of GPS tracking systems into your company&#8217;s insurance policy, [...]]]></description>
		<wfw:commentRss>http://ravtrack.com/GPStracking/recovering-stolen-assets-with-gps/195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

