<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ravtrack.com &#187; Industry News</title>
	<atom:link href="http://ravtrack.com/GPStracking/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ravtrack.com/GPStracking</link>
	<description>Real-Time GPS Tracking BLOG</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:29:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AVL News: Newer, faster Google Earth 5.1 released</title>
		<link>http://ravtrack.com/GPStracking/newer-faster-google-earth-avl/272/</link>
		<comments>http://ravtrack.com/GPStracking/newer-faster-google-earth-avl/272/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 11:04:29 +0000</pubDate>
		<dc:creator>Ravtrack</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[avl]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[kml]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=272</guid>
		<description><![CDATA[The team over at Google has released a speedier version of their popular Google Earth application. From our tests here, we did notice some welcome speed increases in rendering the map tiles when you zoom in and out and change views. Also, start up time did seem reduced compared to version 5.0. Additionally, Google has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="padding: 0 10px 10px 0; float:left;" title="google earth 5.1" src="http://1.bp.blogspot.com/_zJrVQFqitUA/Sqf1wbJylPI/AAAAAAAAI7o/voaYfkz0gKM/s400/paris51.JPG" alt="" width="300" />The team over at Google has released a speedier version of their popular <a href="http://google-latlong.blogspot.com/2009/09/google-earth-51-think-fast.html">Google Earth application</a>. From our tests here, we did notice some welcome speed increases in rendering the map tiles when you zoom in and out and change views. Also, start up time did seem reduced compared to version 5.0. Additionally, Google has sped up the rendering of 3D models within Google Earth. Of course, since RavTrack&#8217;s AVL solutions support open formats such as KML, this means that Google Earth is now faster while rendering KML for display with a map overlay. For more information on using <a href="http://ravtrack.com/Google-Earth-Interface.html">RavTrack AVL with Google Earth</a> check out our recent announcement.</p>
<p>From the Google Lat Long blog:</p>
<blockquote><p>We&#8217;ve made a lot of adjustments under the hood, like improving memory utilization so we can show more buildings, layers, and user content. We improved our shaders (that&#8217;s graphics-speak for small programs that run inside your graphics processor) to make the atmosphere draw faster. We also worked to reduce stuttering (known as frame drops) to provide an even smoother experience as you fly around the globe. When we draw imagery, we now use compression technology to use less memory and graphics resources. We know that waiting for a program to start-up can be really frustrating, so we improved our start-up time by 25%. In our <a id="os2z" style="color: #551a8b;" title="Google Earth API" href="http://code.google.com/apis/earth/">Google Earth API</a> (which allows developers to include Google Earth right in their websites), we have made API calls significantly faster, which means that our developers can now do even more.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ravtrack.com/GPStracking/newer-faster-google-earth-avl/272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Construction Equipment</title>
		<link>http://ravtrack.com/GPStracking/tracking-construction-equipment/265/</link>
		<comments>http://ravtrack.com/GPStracking/tracking-construction-equipment/265/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:26:51 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[construction equipment tracking]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[vehicle tracking]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=265</guid>
		<description><![CDATA[
 photo credit: Michel Filion
Often, during large-scale construction projects heavy equipment such as bulldozers or front-end loaders are left on site overnight or after hours. It simply does not make sense to move them back and forth. Unfortunately, this can make your construction equipment a target for theft costing tens of thousands if not hundreds [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right; padding: 0 0 10px 10px;"><a title="Big hand on dirt." href="http://www.flickr.com/photos/15734079@N00/479092117/" target="_blank"><img src="http://farm1.static.flickr.com/179/479092117_f3ae0eff7d_m.jpg" border="0" alt="Big hand on dirt." /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://ravtrack.com/GPStracking/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Michel Filion" href="http://www.flickr.com/photos/15734079@N00/479092117/" target="_blank">Michel Filion</a></small></div>
<p>Often, during large-scale construction projects heavy equipment such as bulldozers or front-end loaders are left on site overnight or after hours. It simply does not make sense to move them back and forth. Unfortunately, this can make your construction equipment a <a href="http://www.gulflive.com/news/mississippipress/news.ssf?/base/news/1252577718265170.xml&amp;coll=5">target for theft</a> costing tens of thousands if not hundreds of thousands of dollars.</p>
<p>Luckily, any vehicle or piece of <a title="tracking construction equipment" href="http://ravtrack.com/Construction.html">construction equipment can be tracked and monitored</a> in real-time using the RavTrack <a href="http://ravtrack.com">AVL tracking solutions</a> from Raveon Technologies. With RavTrack, you know with certainty where all your work site assets and equipment are located; all in real-time and without the expensive recurring fees that accompany most other AVL systems. Using RavTrack AVL, you can monitor your job site and keep an eye on how your equipment is being used, even in remote areas where other products fail.</p>
]]></content:encoded>
			<wfw:commentRss>http://ravtrack.com/GPStracking/tracking-construction-equipment/265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS-Guided Robot Jumps Over 25 Foot Obstacles</title>
		<link>http://ravtrack.com/GPStracking/gps-guided-robot-jumps-over-25-foot-obstacles/261/</link>
		<comments>http://ravtrack.com/GPStracking/gps-guided-robot-jumps-over-25-foot-obstacles/261/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 08:18:31 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[gps guidance]]></category>
		<category><![CDATA[gps research]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=261</guid>
		<description><![CDATA[On the lighter side of GPS tracking, we came across this incredible video of a robot that uses GPS to find its away around. The Precision Urban Hopper is being developed by Sandia Labs and Boston Dynamics. Using GPS to navigate is nothing new in robotics, but the way the Hopper handles obstacles is pretty [...]]]></description>
			<content:encoded><![CDATA[<p>On the lighter side of <a href="http://ravtrack.com">GPS tracking</a>, we came across this incredible video of a robot that uses GPS to find its away around. The Precision Urban Hopper is being developed by Sandia Labs and <a href="http://www.bostondynamics.com/">Boston Dynamics</a>. Using GPS to navigate is nothing new in robotics, but the way the Hopper handles obstacles is pretty unusual.</p>
<blockquote><p>Sandia said hopping has &#8220;shown to be five times more fuel-efficient than hovering,&#8221; when it comes to getting around obstacles less than 30 feet tall. (<a href="http://news.cnet.com/8301-17938_105-10355669-1.html" rel="nofollow">Via CNET</a>)</p></blockquote>
<p>Don&#8217;t miss the video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="364" height="280" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="FlashVars" value="playerType=embedded&amp;type=id&amp;value=50077109" /><param name="src" value="http://www.cnet.com/av/video/flv/universalPlayer/universalSmall.swf" /><param name="flashvars" value="playerType=embedded&amp;type=id&amp;value=50077109" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="364" height="280" src="http://www.cnet.com/av/video/flv/universalPlayer/universalSmall.swf" flashvars="playerType=embedded&amp;type=id&amp;value=50077109" allowfullscreen="true" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ravtrack.com/GPStracking/gps-guided-robot-jumps-over-25-foot-obstacles/261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Fuel Tax with GPS?</title>
		<link>http://ravtrack.com/GPStracking/calculating-fuel-tax-with-gps/258/</link>
		<comments>http://ravtrack.com/GPStracking/calculating-fuel-tax-with-gps/258/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 11:33:09 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[fleet tracking]]></category>
		<category><![CDATA[gps tax calculations]]></category>
		<category><![CDATA[gps trends]]></category>
		<category><![CDATA[truck telematics]]></category>
		<category><![CDATA[vehicle tracking]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=258</guid>
		<description><![CDATA[I just read an interesting article about how trucking fleets are using GPS to calculate their fuel taxes. Since fuel taxes are generally handled by the states and since truckers typically operate across state lines they often need to calculate their usage in various locales. GPS position reporting is a good way to do this [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Big Red semi truck" href="http://www.flickr.com/photos/32843363@N03/3882391158/" target="_blank"><img style="padding: 0 10px 10px 0;" src="http://farm3.static.flickr.com/2453/3882391158_947f9384c2_m.jpg" border="0" alt="truck fuel tax with gps" align="left" /></a>I just read an <a href="http://logisticsviewpoints.com/2009/09/09/the-tax-efficient-truck-fleet/">interesting article</a> about how <a href="http://ravtrack.com/Fleet-Tracking.html">trucking fleets are using GPS</a> to calculate their fuel taxes. Since fuel taxes are generally handled by the states and since truckers typically operate across state lines they often need to calculate their usage in various locales. GPS position reporting is a good way to do this as not only would it report your GPS location but it would also report the time for each position report. Ideally, you could automate this process with reporting transmitted as you go.</p>
<p>It is likely that state and local governments will increase their use of GPS to support pay-as-you-go taxation paradigms.</p>
<p>While it seems like a difficult task to calculate your fuel taxes, GPS tracking of your fleet can only make it easier. Consider this description:</p>
<blockquote><p>This can be an onerous administrative task.  If you have a fleet of over 50 trucks, there is a good chance you have one person, perhaps making $40,000 annually, focused solely on this paper-intensive task.  But the process can be automated if a company uses GPS/telematics devices in its trucks, along with fuel cards and IFTA tax reporting software (or a tax service provider that uses this kind of software).  Then the mileage driven in each state and fuel expenditures for a particular vehicle can be automatically loaded into the software and the proper IFTA reports can be printed.  The process becomes much less paper intensive.  While a fleet operator would probably never buy a telematics solution solely to eliminate a clerical position, it can contribute to the ROI offered by telematics solutions.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ravtrack.com/GPStracking/calculating-fuel-tax-with-gps/258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Stolen Trucks with GPS</title>
		<link>http://ravtrack.com/GPStracking/tracking-stolen-trucks-with-gps-2/254/</link>
		<comments>http://ravtrack.com/GPStracking/tracking-stolen-trucks-with-gps-2/254/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:14:10 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[fleet tracking]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[vehicle tracking]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=254</guid>
		<description><![CDATA[
GPS tracking solutions like RavTrack are useful for more than the usual vehicle tracking. You can also use RavTrack to track stolen assets and recover stolen property with GPS. In Fort Launderdale, a tow truck company owner tracked down two of his trucks that had been stolen:
What the culprits didn&#8217;t know was that the Ford [...]]]></description>
			<content:encoded><![CDATA[<p><a title="tracking tow trucks with gps" href="http://www.flickr.com/photos/79712182@N00/3104126355/" target="_blank"><img style="padding: 0 10px 10px 0;" src="http://farm4.static.flickr.com/3120/3104126355_bc489c1df9_m.jpg" border="0" alt="tracking tow trucks with gps" align="left" /></a><br />
<a href="http://ravtrack.com">GPS tracking solutions</a> like RavTrack are useful for more than the usual vehicle tracking. You can also use RavTrack to track stolen assets and <a href="http://ravtrack.com/Asset-Tracking.html">recover stolen property with GPS</a>. In Fort Launderdale, a tow truck company owner tracked down two of his trucks that had been stolen:</p>
<blockquote><p>What the culprits didn&#8217;t know was that the Ford F-450s were equipped with high-end GPS tracking systems that would chart their every move over the next 36 hours.</p></blockquote>
<p>Fort Lauderdale police arrested two men for the theft of the wreckers, which had wireless <a href="http://ravtrack.com/Raveon-model-RV-M7-Transponder.html">GPS tracking hardware</a> installed on them. Police used GPS position reporting to capture the suspects.</p>
<blockquote><p>Jason Parrett, owner of the Fort Lauderdale repossession truck company First Response Towing and Recovery, said the Global Positioning System units were crucial to finding the missing wreckers.</p>
<p>&#8220;Without it we wouldn&#8217;t have found the trucks,&#8221; said Parrett, who has equipped all three trucks in his fleet with GPS technology.</p>
<p>Parrett said an employee called him early Saturday to tell him the two trucks were missing.</p>
<p>Once Parrett figured out which two trucks were gone, he asked his wife to pull up their locations on her BlackBerry, which is linked to their GPS units.</p></blockquote>
<p>When the police arrived, the owner provided the GPS system&#8217;s activity report, which showed where the trucks had been, places where they had been parked for extended periods and how fast they had been driven. The police later arrested the two men at one of the locations listed on the GPS report.</p>
<blockquote><p>&#8220;The detailed activity reports in these are disgustingly accurate,&#8221; Parrett said of the system.</p></blockquote>
<p>(Via <a href="http://www.miamiherald.com/news/broward/story/1189214.html">Miami Herald</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://ravtrack.com/GPStracking/tracking-stolen-trucks-with-gps-2/254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search and Rescue GPS with Atlas PL</title>
		<link>http://ravtrack.com/GPStracking/search-and-rescue-gps-with-atlas-pl/234/</link>
		<comments>http://ravtrack.com/GPStracking/search-and-rescue-gps-with-atlas-pl/234/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 08:37:32 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[firefighting]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=234</guid>
		<description><![CDATA[Last week, Raveontech announced their Atlas PL, personal GPS locator. The Atlas PL is ideal for tracking emergency response teams, search and rescue personnel, wildfire teams and firefighters, as well as security teams. It has many useful features suited for tracking personnel with GPS including some new and advanced safety features including: automatic &#8220;Man-Down&#8221; alert, manual alert, [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="GPS personnel tracking" alt="gps tracking" src="http://ravtrack.com/images/stories/otherimages/plsideviewthumb.jpg" alt="" width="150" />Last week, Raveontech announced their Atlas PL, <a href="http://ravtrack.com/aTLAS-PL.html">personal GPS locator</a>. The Atlas PL is ideal for tracking emergency response teams, search and rescue personnel, wildfire teams and firefighters, as well as security teams. It has many useful features suited for tracking personnel with GPS including some new and advanced safety features including: automatic &#8220;Man-Down&#8221; alert, manual alert, critical alert, and proximity alerts that are transmitted along with position and status. Read more information on the Atlas PL <a href="http://ravtrack.com/aTLAS-PL.html">GPS personnel tracking system</a> and these new safety features.</p>
]]></content:encoded>
			<wfw:commentRss>http://ravtrack.com/GPStracking/search-and-rescue-gps-with-atlas-pl/234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Fleets Displaying GPS Position in Real-Time</title>
		<link>http://ravtrack.com/GPStracking/bus-fleets-displaying-gps-position-in-real-time/215/</link>
		<comments>http://ravtrack.com/GPStracking/bus-fleets-displaying-gps-position-in-real-time/215/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 08:14:12 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=215</guid>
		<description><![CDATA[
 photo credit: bengt-re
In Washington, D.C., the traffic authorities responsible for the local commuter bus system there have developed a new service for sharing the position of each bus in real-time. The new service is quaintly called &#8220;Where&#8217;s my Bus?&#8221; and displays the GPS position of your bus. The service is viewable via the web [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; padding: 5px 10px;"><a title="EJ I TRAFIK" href="http://www.flickr.com/photos/21110936@N05/3676118668/" target="_blank"><img src="http://farm4.static.flickr.com/3612/3676118668_f0a960de1c_m.jpg" border="0" alt="EJ I TRAFIK" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://ravtrack.com/GPStracking/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="bengt-re" href="http://www.flickr.com/photos/21110936@N05/3676118668/" target="_blank">bengt-re</a></small></div>
<p>In Washington, D.C., the traffic authorities responsible for the local commuter bus system there have developed a new service for sharing the position of each bus in real-time. The new service is quaintly called &#8220;Where&#8217;s my Bus?&#8221; and displays the GPS position of your bus. The service is viewable via the web or from any Internet-enabled smartphone such as the iPhone or Blackberry. Obviously, this improves the service in a significant way in that riders no longer have to worry where the bus is and can use the bus system more efficiently. We expect the trend of sharing <a href="http://ravtrack.com/Fleet-Tracking.html" target="_self">GPS position data for individual vehicles</a> to continue, especially in consumer-focused services such as commuter transport or car services and limousines. It is easier to be patient when you know exactly where your bus or taxi is located at any time while you wait.</p>
<p>The District Department of Transportation&#8217;s Gabe Klein explains the value of the <a href="http://www.news8.net/news/stories/0609/636386.html" target="_blank">&#8220;Where&#8217;s my Bus?&#8221; service</a>:</p>
<blockquote><p>DDOT Director Gabe Klein says it&#8217;s a new world. &#8220;I think smart phones are becoming the norm for people in urban environments.&#8221;</p>
<p>Customers now want information, on demand, any time and anywhere. &#8220;In the winter, it&#8217;s cold. Wouldn&#8217;t you rather be waiting in your office for 9 or 10 minutes?&#8221;</p>
<p>Using GPS technology, DDOT&#8217;s application allows riders to track each bus down to a tenth of a mile. From Klein&#8217;s office at 14th and U Streets, he tests the programs accuracy. &#8220;I&#8217;m going to hit refresh and sure enough, it&#8217;s at 14th and T.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ravtrack.com/GPStracking/bus-fleets-displaying-gps-position-in-real-time/215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Stolen Assets with GPS</title>
		<link>http://ravtrack.com/GPStracking/tracking-stolen-assets-with-gps/203/</link>
		<comments>http://ravtrack.com/GPStracking/tracking-stolen-assets-with-gps/203/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:39:26 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=203</guid>
		<description><![CDATA[In Dallas, Texas, police recently encountered an auto theft ring by tracking the GPS transponder on a stolen lawnmower:
Officers found at least 12 of the 25 vehicles have been reported stolen. Authorities are calling it a major auto theft operation.
Authorities spent most of the afternoon and evening hauling away stolen vehicles that were to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://llnw.image.cbslocal.com/24/2009/06/19/175x131/thumb_1245382326683_0p7449156110650585.jpg" alt="gps tracking stolen property" width="175" height="131" align="right" hspace="10"/>In Dallas, Texas, police recently encountered <a href="http://cbs11tv.com/local/auto.theft.operation.2.1051098.html" target="_blank">an auto theft ring</a> by tracking the <a href="http://ravtrack.com/Raveon-model-RV-M7-Transponder.html" target="_self">GPS transponder</a> on a stolen lawnmower:</p>
<blockquote><p>Officers found at least 12 of the 25 vehicles have been reported stolen. Authorities are calling it a major auto theft operation.</p>
<p>Authorities spent most of the afternoon and evening hauling away stolen vehicles that were to be stripped and sold for parts. Authorities also seized two guard dogs that were on short chains.</p></blockquote>
<p>In the future, we can expect that all assets of significant value will include a GPS tracking device. Not only could it help you track down your stolen property, but it might also help you remember which neighbor borrowed your tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://ravtrack.com/GPStracking/tracking-stolen-assets-with-gps/203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New advances in indoor GPS?</title>
		<link>http://ravtrack.com/GPStracking/new-advances-in-indoor-gps/199/</link>
		<comments>http://ravtrack.com/GPStracking/new-advances-in-indoor-gps/199/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:45:15 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[mapping data]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=199</guid>
		<description><![CDATA[One area where GPS technology will see greater improvements is in how it is used within large buildings and other interior spaces. Currently, it is difficult to receive GPS signals through walls and structures, but this reach can be improved with GPS repeaters and other ground-based systems. One can imagine how useful this might be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="building map data gps" src="http://mednews.stanford.edu/story_images/building-map.jpg" alt="building map data gps" hspace="10" width="218" height="251" align="right" />One area where GPS technology will see greater improvements is in how it is used within large buildings and other interior spaces. Currently, it is difficult to receive GPS signals through walls and structures, but this reach can be improved with GPS repeaters and other ground-based systems. One can imagine how useful this might be in locating company personnel within a corporate office building, hospital, etc. In addition to <a href="http://ravtrack.com/Fleet-Tracking.html" target="_self">fleet tracking your vehicle fleet</a> you could also have a handle on all your staff in real time. Here is an <a href="http://timesofindia.indiatimes.com/Health--Science/Scientists-develop-indoor-GPS-system/articleshow/4661199.cms" target="_blank">article about how current GPS technology is being extended</a>.</p>
<blockquote><p>The system is being currently tested in Finland. In fact, it is not the first indoor system but the others have mostly been for specialist uses, such as helping firefighters find colleagues in smoke-filled buildings. This system, developed by Nokia, will work with existing handsets and infrastructure, according to the scientists.</p>
<p>One thing it does need, however, is access to maps of the inside of buildings. This may not be feasible for private homes, but many public sites such as big sports centres and universities already make maps available.</p></blockquote>
<p>Perhaps as <a href="http://en.wikipedia.org/wiki/Building_Information_Modeling" target="_blank">building information modeling</a> becomes standard, public spaces will be able to submit mapping data to GPS mapping data providers or through a distributed system of mapping data?</p>
]]></content:encoded>
			<wfw:commentRss>http://ravtrack.com/GPStracking/new-advances-in-indoor-gps/199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering Stolen Assets With GPS</title>
		<link>http://ravtrack.com/GPStracking/recovering-stolen-assets-with-gps/195/</link>
		<comments>http://ravtrack.com/GPStracking/recovering-stolen-assets-with-gps/195/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:36:48 +0000</pubDate>
		<dc:creator>JS</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=195</guid>
		<description><![CDATA[I was reading this article earlier today about how a stolen ambulance was recovered using the vehicle’s GPS transponder. Obviously, this is just one more benefit to tracking your vehicle fleet with GPS-based solutions. It may even be possible that insurance companies will factor the presence of GPS tracking systems into your company&#8217;s insurance policy, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="tracking ambulance with gps" src="http://mommylife.net/archives/2008/12/09/Ford_E350_ambulance2.jpeg" alt="recovering ambulance with gps" width="179" height="120" align="right" />I was reading this article earlier today about how a <a href="http://www.fox4kc.com/wdaf-stolen-ambulance-61509,0,2869558.story" target="_blank">stolen ambulance was recovered</a> using the <a href="http://ravtrack.com/Transceivers/" target="_self">vehicle’s GPS transponder</a>. Obviously, this is just one more benefit to tracking your vehicle fleet with GPS-based solutions. It may even be possible that insurance companies will factor the presence of GPS tracking systems into your company&#8217;s insurance policy, which could result in discounts to damage coverage since vehicles should be easier to recover if lost or stolen. Likewise, if a vehicle is lost or stolen it can be recovered in less time and with less impact to your fleet capacity. Eventually we will see more and more equipment tracked in real time with GPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://ravtrack.com/GPStracking/recovering-stolen-assets-with-gps/195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
