<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Display &amp; Interfaces Archives - GPS Tracking - RavTrack Complete Real Time Tracking</title>
	<atom:link href="http://ravtrack.com/GPStracking/category/installation/interfacing-to-displays/feed/" rel="self" type="application/rss+xml" />
	<link>http://ravtrack.com/GPStracking/category/installation/interfacing-to-displays/</link>
	<description>GPS Tracking System Blogs Articles News</description>
	<lastBuildDate>Mon, 22 Jan 2018 03:15:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>A GPS tracking system for marinas, boat rentals, and other watercraft</title>
		<link>http://ravtrack.com/GPStracking/a-gps-tracking-system-for-marinas-boat-rentals-and-other-watercraft/</link>
		
		<dc:creator><![CDATA[Larry Topp]]></dc:creator>
		<pubDate>Mon, 27 Apr 2015 16:04:01 +0000</pubDate>
				<category><![CDATA[Display & Interfaces]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GPS Transponder Features]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[RavTrack PC GPS Tracking Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[jet-ski]]></category>
		<category><![CDATA[jetski]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[watercraft]]></category>
		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=1405</guid>

					<description><![CDATA[<p>Raveon’s asset tracking solutions gives customers the ability to focus on keeping up with their assets, instead of keeping up with monthly fees.  Using radio transmissions to broadcast received GPS messages, Raveon’s GPS transponders allow a marina operator to track all of their rental boats or other watercraft in real-time using a graphical display.  Competing &#8230; </p>
<p class="link-more"><a href="http://ravtrack.com/GPStracking/a-gps-tracking-system-for-marinas-boat-rentals-and-other-watercraft/" class="more-link">Continue reading<span class="screen-reader-text"> "A GPS tracking system for marinas, boat rentals, and other watercraft"</span></a></p>
<p>The post <a href="http://ravtrack.com/GPStracking/a-gps-tracking-system-for-marinas-boat-rentals-and-other-watercraft/">A GPS tracking system for marinas, boat rentals, and other watercraft</a> appeared first on <a href="http://ravtrack.com/GPStracking">GPS Tracking - RavTrack Complete Real Time Tracking</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Connecting M7 to Garmin Oregon</title>
		<link>http://ravtrack.com/GPStracking/connecting-m7-to-garmin-oregon/</link>
		
		<dc:creator><![CDATA[JS]]></dc:creator>
		<pubDate>Tue, 24 Aug 2010 17:50:16 +0000</pubDate>
				<category><![CDATA[Display & Interfaces]]></category>
		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=443</guid>

					<description><![CDATA[<p>Overview The M7 GX series of GPS transponders may be directly connected to a Garmin Oregon 450. When connected, the Garmin display map will show the location of the vehicle it is in PLUS the location of all other M7 transponders within radio range.  This unique feature allows one to quickly, easily, and inexpensively, make &#8230; </p>
<p class="link-more"><a href="http://ravtrack.com/GPStracking/connecting-m7-to-garmin-oregon/" class="more-link">Continue reading<span class="screen-reader-text"> "Connecting M7 to Garmin Oregon"</span></a></p>
<p>The post <a href="http://ravtrack.com/GPStracking/connecting-m7-to-garmin-oregon/">Connecting M7 to Garmin Oregon</a> appeared first on <a href="http://ravtrack.com/GPStracking">GPS Tracking - RavTrack Complete Real Time Tracking</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GPS Tracking with the Garmin 60C Series</title>
		<link>http://ravtrack.com/GPStracking/gps-tracking-with-the-garmin-60c-series/</link>
		
		<dc:creator><![CDATA[JS]]></dc:creator>
		<pubDate>Mon, 10 May 2010 20:36:58 +0000</pubDate>
				<category><![CDATA[Display & Interfaces]]></category>
		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=413</guid>

					<description><![CDATA[<p>The M7 GX series of GPS transponders may be directly connected to a Garmin 60C series of hand-held GPSs.  All members of the Garmin 60C family have an RS232 option that is compatible with NMEA 0183 messages.  This allows them to be used with Raveon&#8217;s RavTrack series of GPS radio transponders to make a complete &#8230; </p>
<p class="link-more"><a href="http://ravtrack.com/GPStracking/gps-tracking-with-the-garmin-60c-series/" class="more-link">Continue reading<span class="screen-reader-text"> "GPS Tracking with the Garmin 60C Series"</span></a></p>
<p>The post <a href="http://ravtrack.com/GPStracking/gps-tracking-with-the-garmin-60c-series/">GPS Tracking with the Garmin 60C Series</a> appeared first on <a href="http://ravtrack.com/GPStracking">GPS Tracking - RavTrack Complete Real Time Tracking</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Connecting the M7 to a Lowrance display</title>
		<link>http://ravtrack.com/GPStracking/connecting-the-m7-to-a-lowrance-display/</link>
		
		<dc:creator><![CDATA[JS]]></dc:creator>
		<pubDate>Sat, 07 Mar 2009 17:07:33 +0000</pubDate>
				<category><![CDATA[Display & Interfaces]]></category>
		<guid isPermaLink="false">http://ravtrack.com/GPStracking/?p=82</guid>

					<description><![CDATA[<p>The M7 GX series of GPS transponders may be directly connected to a Lowrance Globalmap 540C or a Globalmap 840C navigation display. When connected, the Lowrance display map will show the location of the vehicle it is in PLUS the location of all other M7 transponders within radio range.  This unique feature allows one to &#8230; </p>
<p class="link-more"><a href="http://ravtrack.com/GPStracking/connecting-the-m7-to-a-lowrance-display/" class="more-link">Continue reading<span class="screen-reader-text"> "Connecting the M7 to a Lowrance display"</span></a></p>
<p>The post <a href="http://ravtrack.com/GPStracking/connecting-the-m7-to-a-lowrance-display/">Connecting the M7 to a Lowrance display</a> appeared first on <a href="http://ravtrack.com/GPStracking">GPS Tracking - RavTrack Complete Real Time Tracking</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
